I'm using Percona Server 5.6 (drop-in replacement for MySQL 5.6) with EFA Project.
Code: Select all
Server version: 5.6.35-81.0-log Percona Server (GPL), Release 81.0, Revision c96c427
Code: Select all
mysql> show collation like 'utf8mb4%';
+------------------------+---------+-----+---------+----------+---------+
| Collation | Charset | Id | Default | Compiled | Sortlen |
+------------------------+---------+-----+---------+----------+---------+
| utf8mb4_general_ci | utf8mb4 | 45 | Yes | Yes | 1 |
| utf8mb4_bin | utf8mb4 | 46 | | Yes | 1 |
| utf8mb4_unicode_ci | utf8mb4 | 224 | | Yes | 8 |
| utf8mb4_icelandic_ci | utf8mb4 | 225 | | Yes | 8 |
| utf8mb4_latvian_ci | utf8mb4 | 226 | | Yes | 8 |
| utf8mb4_romanian_ci | utf8mb4 | 227 | | Yes | 8 |
| utf8mb4_slovenian_ci | utf8mb4 | 228 | | Yes | 8 |
| utf8mb4_polish_ci | utf8mb4 | 229 | | Yes | 8 |
| utf8mb4_estonian_ci | utf8mb4 | 230 | | Yes | 8 |
| utf8mb4_spanish_ci | utf8mb4 | 231 | | Yes | 8 |
| utf8mb4_swedish_ci | utf8mb4 | 232 | | Yes | 8 |
| utf8mb4_turkish_ci | utf8mb4 | 233 | | Yes | 8 |
| utf8mb4_czech_ci | utf8mb4 | 234 | | Yes | 8 |
| utf8mb4_danish_ci | utf8mb4 | 235 | | Yes | 8 |
| utf8mb4_lithuanian_ci | utf8mb4 | 236 | | Yes | 8 |
| utf8mb4_slovak_ci | utf8mb4 | 237 | | Yes | 8 |
| utf8mb4_spanish2_ci | utf8mb4 | 238 | | Yes | 8 |
| utf8mb4_roman_ci | utf8mb4 | 239 | | Yes | 8 |
| utf8mb4_persian_ci | utf8mb4 | 240 | | Yes | 8 |
| utf8mb4_esperanto_ci | utf8mb4 | 241 | | Yes | 8 |
| utf8mb4_hungarian_ci | utf8mb4 | 242 | | Yes | 8 |
| utf8mb4_sinhala_ci | utf8mb4 | 243 | | Yes | 8 |
| utf8mb4_german2_ci | utf8mb4 | 244 | | Yes | 8 |
| utf8mb4_croatian_ci | utf8mb4 | 245 | | Yes | 8 |
| utf8mb4_unicode_520_ci | utf8mb4 | 246 | | Yes | 8 |
| utf8mb4_vietnamese_ci | utf8mb4 | 247 | | Yes | 8 |
+------------------------+---------+-----+---------+----------+---------+
26 rows in set (0.00 sec)