[root@cleaner ~]# /usr/local/sbin/EFA-Update -update
[EFA] Good you are root
[EFA] Starting update to EFA-3.0.1.3
[EFA] Good you are root
Loaded plugins: fastestmirror, security
Setting up Update Process
Loading mirror speeds from cached hostfile
 * EFA: dl2.efa-project.org
 * base: distro.ibiblio.org
 * epel: ftp.linux.ncsu.edu
 * extras: centos.mbni.med.umich.edu
 * updates: mirror.team-cymru.org
https://dl2.efa-project.org/rpm/CentOS/ ... repomd.xml: [Errno 14] PYCURL ERROR 7 - "Failed to connect to 2001:41d0

6989::1: Network is unreachable"
Trying other mirror.
http://distro.ibiblio.org/centos/6.8/os ... repomd.xml: [Errno 14] PYCURL ERROR 7 - "couldn't connect to host"
Trying other mirror.
http://mirror.team-cymru.org/CentOS/6.8 ... repomd.xml: [Errno 14] PYCURL ERROR 7 - "Failed to connect to 2620:0:6b0::26e5:424a: Network is unreachable"
Trying other mirror.
http://centos.mbni.med.umich.edu/mirror ... repomd.xml: [Errno 14] PYCURL ERROR 7 - "couldn't connect to host"
Trying other mirror.
No Packages marked for Update
--2016-09-08 16:39:53--  
http://dl.efa-project.org/update/EFA-Up ... 1.2.tar.gz
Resolving dl.efa-project.org... 83.149.109.94, 2001:1af8:3100:a00f::30
Connecting to dl.efa-project.org|83.149.109.94|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4640012 (4.4M) [application/x-gzip]
Saving to: â/tmp/EFA-Staging/EFA-Update-3.0.1.1-3.0.1.2.tar.gzâ
    50K .......... .......... .......... .......... ..........  2% 4.02M 1s
   100K .......... .......... .......... .......... ..........  3% 6.03M 1s
   150K .......... .......... .......... .......... ..........  4% 6.44M 1s
   200K .......... .......... .......... .......... ..........  5% 4.99M 1s
   250K .......... .......... .......... .......... ..........  6% 6.63M 1s
   300K .......... .......... .......... .......... ..........  7% 6.90M 1s
   350K .......... .......... .......... .......... ..........  8% 7.32M 1s
   400K .......... .......... .......... .......... ..........  9% 5.18M 1s
   450K .......... .......... .......... .......... .......... 11% 7.78M 1s
   500K .......... .......... .......... .......... .......... 12% 5.27M 1s
   550K .......... .......... .......... .......... .......... 13% 6.96M 1s
   600K .......... .......... .......... .......... .......... 14% 5.95M 1s
   650K .......... .......... .......... .......... .......... 15% 6.01M 1s
   700K .......... .......... .......... .......... .......... 16% 6.99M 1s
   750K .......... .......... .......... .......... .......... 17% 7.40M 1s
   800K .......... .......... .......... .......... .......... 18% 6.27M 1s
   850K .......... .......... .......... .......... .......... 19% 5.73M 1s
   900K .......... .......... .......... .......... .......... 20% 4.87M 1s
   950K .......... .......... .......... .......... .......... 22% 6.78M 1s
  1000K .......... .......... .......... .......... .......... 23% 7.08M 1s
  1050K .......... .......... .......... .......... .......... 24% 11.3M 1s
  1100K .......... .......... .......... .......... .......... 25% 6.10M 1s
  1150K .......... .......... .......... .......... .......... 26% 6.56M 1s
  1200K .......... .......... .......... .......... .......... 27% 7.12M 1s
  1250K .......... .......... .......... .......... .......... 28% 6.51M 1s
  1300K .......... .......... .......... .......... .......... 29% 10.5M 0s
  1350K .......... .......... .......... .......... .......... 30% 12.1M 0s
  1400K .......... .......... .......... .......... .......... 31% 6.19M 0s
  1450K .......... .......... .......... .......... .......... 33% 5.59M 0s
  1500K .......... .......... .......... .......... .......... 34% 7.17M 0s
  1550K .......... .......... .......... .......... .......... 35% 14.8M 0s
  1600K .......... .......... .......... .......... .......... 36% 6.05M 0s
  1650K .......... .......... .......... .......... .......... 37% 6.06M 0s
  1700K .......... .......... .......... .......... .......... 38% 7.07M 0s
  1750K .......... .......... .......... .......... .......... 39% 7.21M 0s
  1800K .......... .......... .......... .......... .......... 40% 6.53M 0s
  1850K .......... .......... .......... .......... .......... 41% 6.73M 0s
  1900K .......... .......... .......... .......... .......... 43% 10.3M 0s
  1950K .......... .......... .......... .......... .......... 44% 3.61M 0s
  2000K .......... .......... .......... .......... .......... 45% 60.2M 0s
  2050K .......... .......... .......... .......... .......... 46% 9.58M 0s
  2100K .......... .......... .......... .......... .......... 47% 6.77M 0s
  2150K .......... .......... .......... .......... .......... 48% 7.15M 0s
  2200K .......... .......... .......... .......... .......... 49% 4.84M 0s
  2250K .......... .......... .......... .......... .......... 50% 8.68M 0s
  2300K .......... .......... .......... .......... .......... 51% 4.92M 0s
  2350K .......... .......... .......... .......... .......... 52% 6.01M 0s
  2400K .......... .......... .......... .......... .......... 54% 6.92M 0s
  2450K .......... .......... .......... .......... .......... 55% 5.72M 0s
  2500K .......... .......... .......... .......... .......... 56% 4.29M 0s
  2550K .......... .......... .......... .......... .......... 57% 6.29M 0s
  2600K .......... .......... .......... .......... .......... 58% 5.16M 0s
  2650K .......... .......... .......... .......... .......... 59% 6.34M 0s
  2700K .......... .......... .......... .......... .......... 60% 7.04M 0s
  2750K .......... .......... .......... .......... .......... 61% 5.68M 0s
  2800K .......... .......... .......... .......... .......... 62% 5.14M 0s
  2850K .......... .......... .......... .......... .......... 63% 6.82M 0s
  2900K .......... .......... .......... .......... .......... 65% 4.77M 0s
  2950K .......... .......... .......... .......... .......... 66% 7.15M 0s
  3000K .......... .......... .......... .......... .......... 67% 5.85M 0s
  3050K .......... .......... .......... .......... .......... 68% 6.52M 0s
  3100K .......... .......... .......... .......... .......... 69% 4.38M 0s
  3150K .......... .......... .......... .......... .......... 70% 6.63M 0s
  3200K .......... .......... .......... .......... .......... 71% 7.02M 0s
  3250K .......... .......... .......... .......... .......... 72% 7.19M 0s
  3300K .......... .......... .......... .......... .......... 73% 5.82M 0s
  3350K .......... .......... .......... .......... .......... 75% 6.75M 0s
  3400K .......... .......... .......... .......... .......... 76% 9.10M 0s
  3450K .......... .......... .......... .......... .......... 77% 7.05M 0s
  3500K .......... .......... .......... .......... .......... 78% 7.96M 0s
  3550K .......... .......... .......... .......... .......... 79% 14.7M 0s
  3600K .......... .......... .......... .......... .......... 80% 9.51M 0s
  3650K .......... .......... .......... .......... .......... 81% 8.54M 0s
  3700K .......... .......... .......... .......... .......... 82% 10.3M 0s
  3750K .......... .......... .......... .......... .......... 83% 8.85M 0s
  3800K .......... .......... .......... .......... .......... 84% 10.3M 0s
  3850K .......... .......... .......... .......... .......... 86% 7.34M 0s
  3900K .......... .......... .......... .......... .......... 87% 7.89M 0s
  3950K .......... .......... .......... .......... .......... 88% 6.56M 0s
  4000K .......... .......... .......... .......... .......... 89% 7.27M 0s
  4050K .......... .......... .......... .......... .......... 90% 11.4M 0s
  4100K .......... .......... .......... .......... .......... 91% 6.36M 0s
  4150K .......... .......... .......... .......... .......... 92% 8.97M 0s
  4200K .......... .......... .......... .......... .......... 93% 8.90M 0s
  4250K .......... .......... .......... .......... .......... 94% 6.48M 0s
  4300K .......... .......... .......... .......... .......... 95% 8.70M 0s
  4350K .......... .......... .......... .......... .......... 97% 5.14M 0s
  4400K .......... .......... .......... .......... .......... 98% 6.99M 0s
  4450K .......... .......... .......... .......... .......... 99% 6.72M 0s
  4500K .......... .......... .......... .                    100% 6.30M=0.7s
2016-09-08 16:40:06 (6.70 MB/s) - â/tmp/EFA-Staging/EFA-Update-3.0.1.1-3.0.1.2.tar.gzâ
--2016-09-08 16:40:06--  
http://dl.efa-project.org/update/EFA-Up ... tar.gz.md5
Resolving dl.efa-project.org... 83.149.109.94, 2001:1af8:3100:a00f::30
Connecting to dl.efa-project.org|83.149.109.94|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 68 [application/x-md5]
Saving to: â/tmp/EFA-Staging/EFA-Update-3.0.1.1-3.0.1.2.tar.gz.md5â
2016-09-08 16:40:06 (412 KB/s) - â/tmp/EFA-Staging/EFA-Update-3.0.1.1-3.0.1.2.tar.gz.md5â
EFA-Version-Upgrade
Files/
Files/MailWatch-1.2.0-master-GIT-d9f7888.zip
Scripts/
Scripts/EFA-Configure
Scripts/EFA-SA-Update
Scripts/EFA-Monitor-cron
Scripts/lib-EFA-Configure/
Scripts/lib-EFA-Configure/func_ipsettings
Scripts/lib-EFA-Configure/func_tunables_children
Scripts/lib-EFA-Configure/func_asknonspam
Scripts/lib-EFA-Configure/func_askmalwarepatrol
Scripts/lib-EFA-Configure/func_peruser
Scripts/lib-EFA-Configure/func_sethostname
Scripts/lib-EFA-Configure/func_askmaxsizemailwatch
Scripts/lib-EFA-Configure/func_askmaxsize
Scripts/lib-EFA-Configure/libraries-filelist.txt
Scripts/lib-EFA-Configure/func_autoupdates
Scripts/lib-EFA-Configure/func_systemrestore
Scripts/lib-EFA-Configure/func_virussettings
Scripts/lib-EFA-Configure/func_tunables_procdb
Scripts/lib-EFA-Configure/func_askspam
Scripts/lib-EFA-Configure/func_askrecursion
Scripts/lib-EFA-Configure/func_mailwatchsettings
Scripts/lib-EFA-Configure/func_tunables
Scripts/lib-EFA-Configure/func_spamsettings
Scripts/lib-EFA-Configure/func_mailsettings
Scripts/lib-EFA-Configure/func_asksigrules
Scripts/lib-EFA-Configure/func_maintenance
Scripts/lib-EFA-Configure/func_trustednetworks
Scripts/lib-EFA-Configure/func_recovermysql
Scripts/lib-EFA-Configure/func_askhighspammailwatch
Scripts/lib-EFA-Configure/func_retention
Scripts/lib-EFA-Configure/func_apachesettings
Scripts/lib-EFA-Configure/func_greylisting
Scripts/lib-EFA-Configure/func_resetadmin
Scripts/lib-EFA-Configure/func_getipsettings
Scripts/lib-EFA-Configure/func_ipv6settings
Scripts/lib-EFA-Configure/func_askcleandeliver
Scripts/lib-EFA-Configure/func_setipsettings
Starting update to E.F.A. 3.0.1.2
[EFA] Good you are root
Beginning System Backup at 09082016 164006
Backup Completed at 09082016 164029
Loaded plugins: fastestmirror, security
Cleaning repos: EFA base epel extras updates
Cleaning up Everything
Cleaning up list of fastest mirrors
Loaded plugins: fastestmirror, security
Setting up Update Process
Determining fastest mirrors
Error: Cannot find a valid baseurl for repo: base
Could not retrieve mirrorlist 
http://mirrorlist.centos.org/?release=6 ... nfra=stock error was
14: PYCURL ERROR 7 - "Failed to connect to 2001:1b48:203::4:10: Network is unreachable"
Update to Version 3.0.1.2 FAILED.  Updates cancelled.
Please visit 
http://www.efa-project.org for more information.
Loaded plugins: fastestmirror, security
Setting up Update Process
Loading mirror speeds from cached hostfile
Error: Cannot find a valid baseurl for repo: base
Could not retrieve mirrorlist 
http://mirrorlist.centos.org/?release=6 ... nfra=stock error was
14: PYCURL ERROR 7 - "Failed to connect to 2001:1b48:203::4:10: Network is unreachable"
/tmp/EFA-Staging/EFA-Update-3.0.1.2-3.0.1.3.tar.gz: No such file or directory
sendmail: fatal: root(0): No recipient addresses found in message header
Update to Version 3.0.1.3 FAILED. Updates cancelled.
Please visit 
http://www.efa-project.org for more information.
/var/EFA/update/EFA-update-script died with exit status 1
[root@cleaner ~]#