ClamAV Status - Known virus

General eFa discussion
Post Reply
DeRaptor
Posts: 28
Joined: 25 Oct 2017 15:47

ClamAV Status - Known virus

Post by DeRaptor »

Hi,

two different results:

shell / gui

Image
Image

:?:

How can i fix that ?


best regards,
Frank
User avatar
shawniverson
Posts: 3644
Joined: 13 Jan 2014 23:30
Location: Indianapolis, Indiana USA
Contact:

Re: ClamAV Status - Known virus

Post by shawniverson »

I thought I was the only one that notices these things :lol:

I'm not sure why it is so different and so much smaller, but let me do some digging.
DeRaptor
Posts: 28
Joined: 25 Oct 2017 15:47

Re: ClamAV Status - Known virus

Post by DeRaptor »

Take time. I assume the gui only shows one of the official database entries - not all entries in the databases located in /var/lib/clamav. ;)

Code: Select all

67201392    100 -rw-r--r--.  1 clamupdate clamupdate     99430 18. Mai 2021  badmacro.ndb
 67937546    128 -rw-r--r--.  1 clamupdate clamupdate    130528 23. Nov 08:04 blurl.ndb
 67369302      4 -rw-r--r--.  1 clamupdate clamupdate      3448  2. Nov 12:16 bofhland_cracked_URL.ndb
 67369303    104 -rw-r--r--.  1 clamupdate clamupdate    106247  2. Nov 12:16 bofhland_malware_attach.hdb
 67369304      4 -rw-r--r--.  1 clamupdate clamupdate       610  2. Nov 12:16 bofhland_malware_URL.ndb
 67369305     12 -rw-r--r--.  1 clamupdate clamupdate      9676  2. Nov 12:16 bofhland_phishing_URL.ndb
 67312695    288 -rw-r--r--.  1 clamupdate clamupdate    293670  2. Nov 12:01 bytecode.cvd
 67160512 173948 -rw-r--r--.  1 clamupdate clamupdate 178119680 23. Nov 10:50 daily.cld
 67201398    224 -rw-r--r--.  1 clamupdate clamupdate    226448  6. Aug 17:12 foxhole_filename.cdb
 67201399     52 -rw-r--r--.  1 clamupdate clamupdate     51865 11. Sep 2020  foxhole_generic.cdb
 67201400      4 -rw-r--r--.  1 clamupdate clamupdate      3888 18. Aug 2017  foxhole_js.cdb
 67201401      4 -rw-r--r--.  1 clamupdate clamupdate       230 21. Nov 2016  foxhole_js.ndb
 67937327      4 -rw-r--r--.  1 clamupdate clamupdate        69  2. Nov 12:00 freshclam.dat
 67369306     48 -rw-r--r--.  1 clamupdate clamupdate     48176  5. Aug 2015  hackingteam.hsb
 67369313   3304 -rw-r--r--.  1 clamupdate clamupdate   3382195 12. Aug 17:24 interserver256.hdb
 67369314    120 -rw-r--r--.  1 clamupdate clamupdate    122491 12. Aug 17:25 interservertopline.db
 33554651  15332 -rw-r--r--.  1 clamupdate clamupdate  15697989 17. Nov 10:44 javascript.ndb
 67201384   6784 -rw-r--r--.  1 clamupdate clamupdate   6944277 27. Okt 20:20 junk.ndb
 67937548    196 -rw-r--r--.  1 clamupdate clamupdate    199116 23. Nov 11:04 jurlbla.ndb
 67937547    320 -rw-r--r--.  1 clamupdate clamupdate    327169 23. Nov 10:09 jurlbl.ndb
 67201380    240 -rw-r--r--.  1 clamupdate clamupdate    245189  3. Okt 2019  lott.ndb
 67312694 166488 -rw-r--r--.  1 clamupdate clamupdate 170479789  2. Nov 12:01 main.cvd
    46785      4 -rw-r--r--.  1 clamupdate clamupdate        73 17. Nov 15:36 malware.expert.fp
    46783      4 -rw-r--r--.  1 clamupdate clamupdate        73 17. Nov 15:36 malware.expert.hdb
    46784      4 -rw-r--r--.  1 clamupdate clamupdate       246 17. Nov 15:36 malware.expert.ldb
    46782      4 -rw-r--r--.  1 clamupdate clamupdate       130 17. Nov 15:36 malware.expert.ndb
 67201386     76 -rw-r--r--.  1 clamupdate clamupdate     73808 29. Jun 2017  malwarehash.hsb
 67201406    588 -rw-r--r--.  1 clamupdate clamupdate    599208  2. Nov 12:17 MiscreantPunch099-Low.ldb
 70144887   4052 -rw-r--r--.  1 clamupdate clamupdate   4146359 11. Nov 10:03 phish.ndb
 67937550   1696 -rw-r--r--.  1 clamupdate clamupdate   1733550 23. Nov 11:00 phishtank.ndb
 67160516     12 -rw-r--r--.  1 clamupdate clamupdate     11500 23. Nov 11:00 porcupine.hsb
 67160650    572 -rw-r--r--.  1 clamupdate clamupdate    585399 23. Nov 11:00 porcupine.ndb
 37457066    848 -rw-r--r--.  1 clamupdate clamupdate    866029 22. Nov 09:20 rfxn.hdb
 37457064    444 -rw-r--r--.  1 clamupdate clamupdate    451958 22. Nov 09:20 rfxn.ndb
 67938702    404 -rw-r--r--.  1 clamupdate clamupdate    410441 23. Nov 11:50 rfxn.yara
 67375731     60 -rw-r--r--.  1 clamupdate clamupdate     59416 22. Nov 21:04 rogue.hdb
 67201381     12 -rw-r--r--.  1 clamupdate clamupdate     11098 18. Okt 2016  sanesecurity.ftm
 67369301      4 -rw-r--r--.  1 clamupdate clamupdate       108 16. Nov 2020  scamnailer.ndb
 67312681   1884 -rw-r--r--.  1 clamupdate clamupdate   1926939 22. Nov 13:09 scam.ndb
 33590214   7468 -rw-r--r--.  1 clamupdate clamupdate   7646557 17. Nov 10:45 securiteinfoandroid.hdb
 67937549   8120 -rw-r--r--.  1 clamupdate clamupdate   8311127 23. Nov 10:30 securiteinfoascii.hdb
  1495535  12508 -rw-r--r--.  1 clamupdate clamupdate  12807454 23. Nov 07:20 securiteinfo.hdb
100879297   4632 -rw-r--r--.  1 clamupdate clamupdate   4741528 23. Nov 06:20 securiteinfohtml.hdb
 33554650      4 -rw-r--r--.  1 clamupdate clamupdate      3475 17. Nov 10:43 securiteinfo.ign2
 33598848 304144 -rw-r--r--.  1 clamupdate clamupdate 311439718 17. Nov 11:00 securiteinfoold.hdb
 33554652    276 -rw-r--r--.  1 clamupdate clamupdate    281588 17. Nov 11:00 securiteinfopdf.hdb
 67201394      8 -rw-r--r--.  1 clamupdate clamupdate      7331 31. Dez 2020  shelter.ldb
 67201382      4 -rw-r--r--.  1 clamupdate clamupdate       345  7. Jun 23:42 sigwhitelist.ign2
 67201390      4 -rw-r--r--.  1 clamupdate clamupdate      1391 28. Apr 2017  spamattach.hdb
 67201391     20 -rw-r--r--.  1 clamupdate clamupdate     19212  6. Nov 2020  spamimg.hdb
 67201395      4 -rw-r--r--.  1 clamupdate clamupdate       556  5. Mai 2017  spam.ldb
 67938701   1936 -rw-r--r--.  1 clamupdate clamupdate   1982139 23. Nov 11:50 spam_marketing.ndb
 67201397      4 -rw-r--r--.  1 clamupdate clamupdate       115 27. Nov 2018  spearl.ndb
 67201396      4 -rw-r--r--.  1 clamupdate clamupdate       115  2. Nov 12:17 spear.ndb
 67937339      0 -rw-r--r--.  1 root       root               0 23. Nov 12:00 txt
 67938700   1432 -rw-r--r--.  1 clamupdate clamupdate   1465022 23. Nov 11:47 urlhaus.ndb
 67369312    172 -rw-r--r--.  1 clamupdate clamupdate    174370 12. Aug 17:25 whitelist.fp
 67201407     16 -rw-r--r--.  1 clamupdate clamupdate     14825 16. Jul 2018  winnow.attachments.hdb
 67201402      4 -rw-r--r--.  1 clamupdate clamupdate        66  5. Mär 2018  winnow_bad_cw.hdb
 67369287      4 -rw-r--r--.  1 clamupdate clamupdate       660  5. Mär 2018  winnow.complex.patterns.ldb
 67201403     16 -rw-r--r--.  1 clamupdate clamupdate     16271  5. Mär 2018  winnow_extended_malware.hdb
 67284800      4 -rw-r--r--.  1 clamupdate clamupdate       159  5. Mär 2018  winnow_extended_malware_links.ndb
 67201405     20 -rw-r--r--.  1 clamupdate clamupdate     18189  5. Mär 2018  winnow_malware.hdb
 67201404     16 -rw-r--r--.  1 clamupdate clamupdate     14709 26. Nov 2019  winnow_malware_links.ndb
 67201379      8 -rw-r--r--.  1 clamupdate clamupdate      6577 13. Nov 2018  winnow_phish_complete_url.ndb
 67312699      4 -rw-r--r--.  1 clamupdate clamupdate      2768 14. Nov 2018  winnow_spam_complete.ndb
Post Reply